Important Note: NorthBoundary is now SalesManager. SalesManager retains all of the customer relationship management and proposal automation benefits of its predecessor, allowing you to create proposals, manage your sales funnel, win and retain top customers. To read more about this exciting change, click here.
The following table lists Roles and their permissions. To learn about adding Roles to Users click the following link. Creating and Managing Users
Note: The 'User' Role is the role that should be assigned to your Sales users. When assigned to a user, that user will count toward your overall Sales User Subscription Total. If you need additional Sales Users, please reach out to your Account Manager or email am@servicetrade.com
- Manager - Have most Navigation Bar-based functions for SalesManager, formerly known as NorthBoundary, across all users in their organization. So they can view and edit opportunities, proposals, reports, etc Very little to no access to System Settings.
- User - Is a typical Salesperson role that gives salespeople access to dashboards, the CRM components (managing their opportunities), the ability to make and send proposals, and most Navigation Bar-based functions for SalesManager. However, they will only see entities that are assigned to this specific user. Very little to no access to System Settings.
- Admin - Has all permissions. This is the user role you would assign if you need this user to control your account's System Settings. (Be mindful who you give this role to because they can make changes that affect your entire organization.)
Roles and Permissions
Permission | Manager | User | Admin |
Dashboard > Show Organization | --- | --- | ✓ |
Dashboard > Show Organization Members Only | ✓ | --- | ✓ |
Dashboard > Show Content | ✓ | ✓ | ✓ |
Show Sales Incentive Dashboard | --- | --- | ✓ |
Reports | ✓ | ✓ | ✓ |
Reports > Show Organization | ✓ | --- | ✓ |
Opportunities | ✓ | ✓ | ✓ |
Opportunities > Allow Lock Opportunity | ✓ | --- | ✓ |
Opportunities > Allow Approve Opportunity | --- | --- | ✓ |
Opportunities > Enable Opportunity Approve Feature | ✓ | ✓ | ✓ |
Opportunities > Allow Delete Opportunity | --- | --- | ✓ |
Opportunities > Enable Submit for Turnover | ✓ | ✓ | ✓ |
Customer Management | ✓ | ✓ | ✓ |
Customer Management > Allow Delete Multiple Customers | --- | --- | ✓ |
Customer Management > Allow Export Customers | --- | --- | ✓ |
Customer Management > Allow Import All ServiceTrade Customers | --- | --- | ✓ |
Customer Management > Allow Add New Customer in Job Setup | ✓ | ✓ | ✓ |
Contact Management | ✓ | ✓ | ✓ |
Contact Management > Allow Export Contacts | --- | --- | ✓ |
Contact Management > Allow Add New Contact in Job Setup | ✓ | ✓ | ✓ |
Lead Management | ✓ | ✓ | ✓ |
Reminders | ✓ | ✓ | ✓ |
Maintenance Management > Job Setup | ✓ | ✓ | ✓ |
Maintenance Management > Assets | ✓ | ✓ | ✓ |
Maintenance Management > Service Pricing | ✓ | ✓ | ✓ |
Maintenance Management > Proposal | ✓ | ✓ | ✓ |
Maintenance Management > Planning | ✓ | ✓ | ✓ |
Maintenance Management > Assets > Show Inspections | ✓ | ✓ | ✓ |
Maintenance Management > Opportunity | ✓ | ✓ | ✓ |
Maintenance Management > Service Pricing > Show Review Screen | ✓ | ✓ | ✓ |
Maintenance Management > Show User Filter | ✓ | ✓ | ✓ |
Maintenance Management > Condition Assessment | ✓ | ✓ | ✓ |
Maintenance Management > Allow Delete Job | ✓ | ✓ | ✓ |
Maintenance Management > Allow Export Job to ServiceTrade | --- | --- | ✓ |
Customer Care | --- | ✓ | ✓ |
Project Management > Job | ✓ | ✓ | ✓ |
Project Management > Worksheet | ✓ | ✓ | ✓ |
Project Management > Proposal | ✓ | ✓ | ✓ |
Project Management > RepairService | ✓ | ✓ | ✓ |
Project Management > Opportunity | ✓ | ✓ | ✓ |
Project Management > Show User Filter
|
✓ | ✓ | ✓ |
Project Management > Allow Delete Job | ✓ | ✓ | ✓ |
Project Management > Show Pricing Factors | ✓ | ✓ | ✓ |
Project Management > Show Pricing Review and Adjustment | ✓ | ✓ | ✓ |
E-Sign Management | ✓ | ✓ | ✓ |
System Analysis | ✓ | ✓ | ✓ |
Project Planner | ✓ | ✓ | ✓ |
Strategic Account Mgmt | ✓ | ✓ | ✓ |
Survey Manager | ✓ | ✓ | ✓ |
Get Mobile Apps | ✓ | ✓ | ✓ |
Setup > User Mgmt > Organization | ✓ | --- | ✓ |
Setup > User Mgmt > Divisions | ✓ | --- | ✓ |
Setup > User Mgmt > Profit Centers | ✓ | --- | ✓ |
Setup > Customer Mgmt > Customer Custom Fields | ✓ | --- | ✓ |
Setup > Customer Mgmt > Contact Custom Fields | ✓ | --- | ✓ |
Setup > Customer Mgmt > Customer Types | ✓ | --- | ✓ |
Setup > Maintenance Mgmt > Filter Types | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Filter Library | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Belt Types | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Belt Library | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Part Types | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Part Library | ✓ | ✓ | ✓ |
Setup > Maintenance Mgmt > Maintenance Pricing Factors | ✓ | --- | ✓ |
Setup > Maintenance Mgmt > Addendum/ Renewal Template | --- | --- | ✓ |
Setup > Maintenance Mgmt > Proposal Section Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Services Provided Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Agreement Services Provided | --- | --- | ✓ |
Setup > Maintenance Mgmt > Report Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Pricing Report Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Inspection Period Names | ✓ | --- | ✓ |
Setup > Default Inspection Template | --- | --- | ✓ |
Setup > Maintenance Mgmt > General Setup | ✓ | --- | ✓ |
Setup > Maintenance Mgmt > Labor Description | --- | --- | ✓ |
Setup > Maintenance Mgmt > Setup Equipment Template | ✓ | --- | ✓ |
Setup > Maintenance Mgmt > Reset Auto Number JobId | ✓ | --- | ✓ |
Setup > Maintenance Mgmt > Agreement Schedules | --- | --- | ✓ |
Setup > Maintenance Mgmt > Setup Equipment Label | --- | --- | ✓ |
Setup > Maintenance Mgmt > Setup Coverage Codes | --- | --- | ✓ |
Setup > Maintenance Mgmt > National Averages | --- | --- | ✓ |
Setup > Maintenance Mgmt > Saving Strategies | --- | --- | ✓ |
Setup > Maintenance Mgmt > Condition Assessment Factors | --- | --- | ✓ |
Setup > Maintenance Mgmt > Condition Section Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Condition Services Provided Templates | --- | --- | ✓ |
Setup > Maintenance Mgmt > Condition Agreement Services Provided | --- | --- | ✓ |
Setup > Maintenance Management > Print Column Setup | --- | --- | ✓ |
Setup > Project Mgmt > Project Pricing Factors | ✓ | --- | ✓ |
Setup > Project Mgmt > Proposal Section Templates | --- | --- | ✓ |
Setup > Project Mgmt > Services Provided Templates | --- | --- | ✓ |
Setup > Project Mgmt > Agreement Services Provided | --- | --- | ✓ |
Setup > Project Mgmt > Report Templates | --- | --- | ✓ |
Setup > Project Mgmt > Service Estimate Template | --- | --- | v |
Setup > Project Mgmt > Reset Auto Number JobId | --- | --- | ✓ |
Setup > Project Mgmt > Setup Project Part Library | ✓ | ✓ | ✓ |
Setup > Project Mgmt > General Setup | --- | --- | ✓ |
Setup > Project Mgmt > Project Template Library | --- | --- | ✓ |
Setup > System Analysis > Foot Notes | ✓ | --- | ✓ |
Setup > System Analysis > Saving Strategy | ✓ | --- | ✓ |
Setup > System Analysis > Meeting Agenda Template | --- | --- | ✓ |
Setup > System Analysis > System Analysis Template | --- | --- | ✓ |
Setup > Opportunities > Opportunity Stages | ✓ | --- | ✓ |
Setup > Opportunities > Opportunity Stage Change Alert | --- | --- | ✓ |
Setup > Opportunities > Opportunity Type Groups | ✓ | --- | ✓ |
Setup > Opportunities > Probability | ✓ | --- | ✓ |
Setup > Opportunities > Sales Plan | ✓ | --- | ✓ |
Setup > Opportunities > Sales Plan Members Only | --- | --- | ✓ |
Setup > Opportunities > Status/ Last Results | ✓ | --- | ✓ |
Setup > Opportunities > Opportunity Labels | --- | --- | ✓ |
Setup > Opportunities > Opportunity Source | --- | --- | ✓ |
Setup > Opportunities > Opportunity Custom Fields | --- | --- | ✓ |
Setup > Opportunities > Incentive Plan | --- | --- | ✓ |
Setup > Opportunities > Approval Requirements | --- | --- | ✓ |
Setup > Opportunities > Opportunity Lost Reasons | --- | --- | ✓ |
Setup > Opportunities > Required Fields | --- | --- | ✓ |
Setup > Opportunities > General Setup | --- | --- | ✓ |
Setup > Lead Mgmt > Lead Source | ✓ | --- | ✓ |
Setup > Lead Mgmt > Lead Category | ✓ | --- | ✓ |
Setup > Lead Mgmt > Lead Rating | ✓ | --- | ✓ |
Setup > Lead Mgmt > Lead Disqual Archive Reason | ✓ | --- | ✓ |
Setup > Reminder Mgmt > Reminder Status | ✓ | --- | ✓ |
Setup > Reminder Mgmt > Reminder Priority | ✓ | --- | ✓ |
Setup > Job Planner > Task Stage | --- | --- | ✓ |
Setup > Job Planner > Project Types | --- | --- | ✓ |
Setup > Job Planner > Working Days | --- | --- | ✓ |
Setup > Job Planner > Job Planner Custom Fields | --- | --- | ✓ |
Setup > Customer Care > Proposal Section Templates | --- | --- | ✓ |
Setup > Customer Care > Services Provided Templates | --- | --- | ✓ |
Setup > Customer Care > Agreement Services Provided | --- | --- | ✓ |
Setup > Customer Care > Reset Auto Number JobId | --- | --- | ✓ |
Setup > Customer Care > Customer Satisfaction Group Headings | --- | --- | ✓ |
Setup > Customer Care > Customer Satisfaction Rating | --- | --- | ✓ |
Setup > Customer Care > Question Set | --- | --- | ✓ |
Setup > Customer Care > Action Plan Category | --- | --- | ✓ |
Setup > Customer Care > Action Plan Template | --- | --- | ✓ |
Setup > Customer Care > eComplete Email Message | --- | --- | ✓ |
Setup > Strategic Account Mgmt > Status | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Maintenance Types | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Energy Conservation Measure | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Custom 1 | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Custom 2 | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Custom 3 | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Custom 4 | ✓ | --- | ✓ |
Setup > Strategic Account Mgmt > Buying Role | ✓ | --- | ✓ |
Setup > Notification Setup | --- | --- | ✓ |
Setup > Common Setup > Template Library | ✓ | ✓ | ✓ |
Setup > Common Setup > Market Types | ✓ | ✓ | ✓ |
Setup > Common Setup > Editor Settings | --- | --- | ✓ |
Setup > Common Setup > Company Setup | --- | --- | ✓ |
Setup > Common Setup > Dashboard Menu Item | --- |
--- |
✓ |